Saudi Professional League Table - Football
Publish date: 2024-08-12
1 | team hasn't moved | Al-Hilal | 19 | 17 | 2 | 0 | 59 | 9 | 50 | 53 | WWon 3 - 0 against Al-Nassr on December 1st 2023.WWon 2 - 1 against Al-Tai on December 8th 2023.WWon 2 - 0 against Al-Wehda on December 15th 2023.WWon 7 - 0 against Abha on December 21st 2023.WWon 2 - 0 against Al-Fayha on December 29th 2023. |
2 | team hasn't moved | Al-Nassr | 19 | 15 | 1 | 3 | 55 | 23 | 32 | 46 | LLost 0 - 3 against Al-Hilal on December 1st 2023.WWon 4 - 1 against Al-Riyadh on December 8th 2023.WWon 3 - 1 against Al-Ettifaq on December 22nd 2023.WWon 5 - 2 against Al-Ittihad on December 26th 2023.WWon 4 - 1 against Al-Taawoun on December 30th 2023. |
3 | team hasn't moved | Al-Ahli | 20 | 12 | 4 | 4 | 43 | 22 | 21 | 40 | DDrew 0 - 0 against Al-Raed on December 9th 2023.WWon 4 - 0 against Al-Fayha on December 14th 2023.WWon 4 - 0 against Al-Hazm on December 22nd 2023.WWon 1 - 0 against Al-Khaleej on December 29th 2023.LLost 2 - 3 against Al-Akhdoud on February 16th 2024. |
4 | team hasn't moved | Al-Taawoun | 20 | 10 | 5 | 5 | 33 | 23 | 10 | 35 | WWon 4 - 1 against Al-Fayha on December 8th 2023.WWon 2 - 0 against Al-Ettifaq on December 16th 2023.LLost 1 - 3 against Al-Fateh on December 23rd 2023.LLost 1 - 4 against Al-Nassr on December 30th 2023.DDrew 1 - 1 against Abha on February 15th 2024. |
5 | team hasn't moved | Al-Ittihad | 19 | 9 | 4 | 6 | 37 | 26 | 11 | 31 | WWon 4 - 2 against Al-Khaleej on November 30th 2023.LLost 1 - 3 against Damak on December 7th 2023.LLost 1 - 3 against Al-Raed on December 23rd 2023.LLost 2 - 5 against Al-Nassr on December 26th 2023.WWon 3 - 0 against Al-Tai on February 7th 2024. |
6 | team hasn't moved | Damak | 20 | 8 | 6 | 6 | 35 | 26 | 9 | 30 | WWon 3 - 1 against Al-Ittihad on December 7th 2023.WWon 1 - 0 against Al-Raed on December 15th 2023.WWon 3 - 0 against Al-Tai on December 21st 2023.LLost 0 - 1 against Al-Riyadh on December 28th 2023.LLost 0 - 1 against Al-Shabab on February 16th 2024. |
7 | team hasn't moved | Al-Fateh | 19 | 8 | 5 | 6 | 33 | 26 | 7 | 29 | LLost 0 - 1 against Al-Tai on December 2nd 2023.LLost 0 - 2 against Al-Hazm on December 7th 2023.DDrew 1 - 1 against Al-Shabab on December 15th 2023.WWon 3 - 1 against Al-Taawoun on December 23rd 2023.DDrew 0 - 0 against Al-Akhdoud on December 30th 2023. |
8 | team hasn't moved | Al-Ettifaq | 20 | 7 | 7 | 6 | 24 | 22 | 2 | 28 | DDrew 0 - 0 against Al-Shabab on December 7th 2023.LLost 0 - 2 against Al-Taawoun on December 16th 2023.LLost 1 - 3 against Al-Nassr on December 22nd 2023.DDrew 1 - 1 against Al-Hazm on December 28th 2023.WWon 2 - 0 against Al-Khaleej on February 15th 2024. |
9 | team hasn't moved | Al-Wehda | 20 | 8 | 2 | 10 | 32 | 35 | -3 | 26 | WWon 2 - 0 against Al-Akhdoud on December 9th 2023.LLost 0 - 2 against Al-Hilal on December 15th 2023.WWon 3 - 1 against Al-Riyadh on December 24th 2023.LLost 0 - 1 against Al-Shabab on December 30th 2023.DDrew 1 - 1 against Al-Tai on February 16th 2024. |
10 | team has moved up | Al-Shabab | 20 | 6 | 6 | 8 | 20 | 25 | -5 | 24 | DDrew 0 - 0 against Al-Ettifaq on December 7th 2023.DDrew 1 - 1 against Al-Fateh on December 15th 2023.LLost 0 - 1 against Al-Akhdoud on December 22nd 2023.WWon 1 - 0 against Al-Wehda on December 30th 2023.WWon 1 - 0 against Damak on February 16th 2024. |
11 | team has moved up | Al-Akhdoud | 20 | 7 | 2 | 11 | 16 | 27 | -11 | 23 | LLost 0 - 2 against Al-Wehda on December 9th 2023.WWon 1 - 0 against Al-Tai on December 14th 2023.WWon 1 - 0 against Al-Shabab on December 22nd 2023.DDrew 0 - 0 against Al-Fateh on December 30th 2023.WWon 3 - 2 against Al-Ahli on February 16th 2024. |
12 | team has moved down | Al-Khaleej | 20 | 6 | 4 | 10 | 23 | 30 | -7 | 22 | WWon 3 - 1 against Abha on December 8th 2023.WWon 1 - 0 against Al-Riyadh on December 16th 2023.WWon 3 - 0 against Al-Fayha on December 21st 2023.LLost 0 - 1 against Al-Ahli on December 29th 2023.LLost 0 - 2 against Al-Ettifaq on February 15th 2024. |
13 | team hasn't moved | Al-Raed | 19 | 5 | 4 | 10 | 24 | 31 | -7 | 19 | WWon 2 - 0 against Al-Wehda on December 2nd 2023.DDrew 0 - 0 against Al-Ahli on December 9th 2023.LLost 0 - 1 against Damak on December 15th 2023.WWon 3 - 1 against Al-Ittihad on December 23rd 2023.WWon 4 - 3 against Abha on December 29th 2023. |
14 | team hasn't moved | Al-Fayha | 19 | 4 | 7 | 8 | 19 | 31 | -12 | 19 | LLost 2 - 4 against Damak on December 1st 2023.LLost 1 - 4 against Al-Taawoun on December 8th 2023.LLost 0 - 4 against Al-Ahli on December 14th 2023.LLost 0 - 3 against Al-Khaleej on December 21st 2023.LLost 0 - 2 against Al-Hilal on December 29th 2023. |
15 | team hasn't moved | Al-Riyadh | 19 | 5 | 4 | 10 | 17 | 37 | -20 | 19 | DDrew 0 - 0 against Al-Hazm on November 30th 2023.LLost 1 - 4 against Al-Nassr on December 8th 2023.LLost 0 - 1 against Al-Khaleej on December 16th 2023.LLost 1 - 3 against Al-Wehda on December 24th 2023.WWon 1 - 0 against Damak on December 28th 2023. |
16 | team hasn't moved | Al-Tai | 20 | 5 | 3 | 12 | 21 | 40 | -19 | 18 | LLost 1 - 2 against Al-Hilal on December 8th 2023.LLost 0 - 1 against Al-Akhdoud on December 14th 2023.LLost 0 - 3 against Damak on December 21st 2023.LLost 0 - 3 against Al-Ittihad on February 7th 2024.DDrew 1 - 1 against Al-Wehda on February 16th 2024. |
17 | team hasn't moved | Abha | 20 | 4 | 3 | 13 | 23 | 53 | -30 | 15 | LLost 1 - 3 against Al-Khaleej on December 8th 2023.DDrew 1 - 1 against Al-Hazm on December 14th 2023.LLost 0 - 7 against Al-Hilal on December 21st 2023.LLost 3 - 4 against Al-Raed on December 29th 2023.DDrew 1 - 1 against Al-Taawoun on February 15th 2024. |
18 | team hasn't moved | Al-Hazm | 19 | 2 | 7 | 10 | 19 | 47 | -28 | 13 | DDrew 0 - 0 against Al-Riyadh on November 30th 2023.WWon 2 - 0 against Al-Fateh on December 7th 2023.DDrew 1 - 1 against Abha on December 14th 2023.LLost 0 - 4 against Al-Ahli on December 22nd 2023.DDrew 1 - 1 against Al-Ettifaq on December 28th 2023. |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6smK6cmWK9s7uMpZyan6WafLWtwaWc