Daniel DeSanto Net Worth
Publish date: 2024-08-04
Daniel DeSanto net worth is
$1.4 Million
Daniel DeSanto Wiki: Salary, Married, Wedding, Spouse, Family
Daniel DeSanto is an actor and producer, known for Beyblade (2001), Mean Girls (2004) and Are You Afraid of the Dark? (1990). Full Name | Daniel DeSanto |
Net Worth | $1.4 Million |
Date Of Birth | October 3, 1980 |
Height | 1.65 m |
Profession | Television producer, Film producer, Voice Actor |
Education | Martingrove Collegiate Institute, Ryerson University |
Nationality | Canadian |
Nicknames | Daniel DeSanto, Desanto, Daniel, Daniel Desanto |
IMDB | http://imdb.com/name/nm0220888 |
Nominations | Gemini Award for Best Performance in a Children's or Youth Program or Series |
Movies | Dr. Cabbie, Breakaway, The Boondock Saints II: All Saints Day, Beyblade: Fierce Battle, Mean Girls, Half Baked, The Magic School Bus: Human Body |
TV Shows | Eric's World, The Magic School Bus, The Adventures of Dudley the Dragon, Are You Afraid of the Dark?, Monster by Mistake, Braceface, XIII: The Conspiracy, Aaron Stone, Totally Spies!, Wunderkind Little Amadeus |
Actor
Title | Year | Status | Character |
---|
The Meaning of Life | 2017 | post-production | Carlo |
Man Seeking Woman | 2017 | TV Series | Mr. Martinez |
Hard Close | 2016 | Short | Chris |
Murdoch Mysteries | 2016 | TV Series | Alan Driscoll |
PAW Patrol | 2016 | TV Series | Daring Danny X |
Wholesome Foods I Love You... Is That OK? | 2015 | TV Series | Marko Calabretta (2016) |
Charming Christmas | 2015 | TV Movie | Vince (as Daniel De Santo) |
Dr. Cabbie | 2014 | | Robin Gilbert, Banker |
Total Drama | 2014 | TV Series | Dave |
Total Drama All Stars | 2013 | TV Series | Dave |
Lost Girl | 2013 | TV Series | Aussie |
Havana 57 | 2012 | | Officer Lino |
Rookie Blue | 2012 | TV Series | Paul Salenko |
Republic of Doyle | 2012 | TV Series | Marco |
Whiskey Business | 2012 | TV Movie | Joey Pipes (as Daniel De Santo) |
Breakaway | 2011 | | Churchnick (as Daniel De Santo) |
Combat Hospital | 2011 | TV Series | Major Glad Marin |
Mudpit | 2011 | TV Series | T.L. |
The Dating Guy | 2010 | TV Series | Whitebread |
Totally Spies! | 2006-2010 | TV Series | Blaine |
Bloodletting & Miraculous Cures | 2010 | TV Mini-Series | Steven Dizon |
The Boondock Saints II: All Saints Day | 2009 | | Crew Cut |
Aaron Stone | 2009 | TV Series | Harrison |
Deadliest Sea | 2009 | TV Movie | Greenhorn (as Daniel De Santo) |
Arthur | 2001-2009 | TV Series | Alberto Molina |
Gooby | 2009 | | Crane |
Being Erica | 2009 | TV Series | Lance |
XIII: The Conspiracy | 2008 | TV Mini-Series | T.A. / Tech Agent |
The Border | 2008 | TV Series | Rene Colone |
Beyblade | 2001-2005 | TV Series | Ray Rei Russian Students |
Braceface | 2001-2005 | TV Series | Brock Leighton / Brock |
Beyblade: The Movie - Fierce Battle | 2004 | Video | Ray Kon (English version, voice) |
Da Boom Crew | 2004 | TV Series | Additional Voice |
Mean Girls | 2004 | | Jason (as Daniel Desanto) |
Moville Mysteries | 2003 | TV Series | Dominic |
Monster by Mistake | 2003 | TV Series | Billy |
Beyblade V-Force: Super Tournament Battle | 2002 | Video Game | Ray (voice) |
Phantom of the Megaplex | 2000 | TV Movie | Zeke (as Daniel De Santo) |
Wind at My Back | 2000 | TV Series | Boy #1 |
Are You Afraid of the Dark? | 1994-2000 | TV Series | Tucker |
Tales from the Cryptkeeper | 1993-1999 | TV Series | Rob / Jimmy / Dwight |
Rescue Heroes | 1999 | TV Series | Carter |
The Famous Jett Jackson | 1998-1999 | TV Series | Hall Beale Jr. |
Mythic Warriors: Guardians of the Legend | 1998-1999 | TV Series | Iolas |
Half Baked | 1998 | | After School Son (as Daniel De Santo) |
The Magic School Bus | 1994-1997 | TV Series | Carlos Ramon |
The Don's Analyst | 1997 | TV Movie | Young Vincent |
Goosebumps | 1995 | TV Series | Gabe |
Prince for a Day | 1995 | TV Movie | Carlo |
The Adventures of Dudley the Dragon | 1994-1995 | TV Series | Matt |
Due South | 1994 | TV Series | Jerry |
Are You Afraid of the Dark?: The Tale of Orpheo's Curse | 1994 | Video Game | Tucker |
Gregory K | 1993 | TV Movie | Jeremiah Kingsley |
Power Pack | 1991 | TV Movie | Eddie |
Street Legal | 1991 | TV Series | Paley Children |
The Return of Eliot Ness | 1991 | TV Movie | Newsboy #2 |
The Kids in the Hall | 1991 | TV Series | Son / John |
The Freshman | 1990 | | Mall Patron |
My Secret Identity | 1990 | TV Series | |
Eric's World | 1990 | TV Series | Horace |
Brown Bread Sandwiches | 1989 | | Michaelangelo Buonanotte |
Producer
Title | Year | Status | Character |
---|
Wholesome Foods I Love You... Is That OK? | 2015 | TV Series producer - 2015 | |
The Dating Guy | 2010 | TV Series consulting producer - 1 episode | |
Push and Turn | 2007 | Short producer | |
Writer
Title | Year | Status | Character |
---|
Wholesome Foods I Love You... Is That OK? | 2015 | TV Series 2015 | |
Thanks
Title | Year | Status | Character |
---|
YPF | 2007 | special thanks | |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1996 | Gemini | Gemini Awards | Best Performance in a Children's or Youth Program or Series | Eric's World (1990) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKehlaF6pbHSmqWtp12jsrV51qipraBf